德國(guó)ELBE萬(wàn)向聯(lián)軸器、德國(guó)ELBE萬(wàn)向節(jié)、德國(guó)ELBE離合器、德國(guó)Elbe傳動(dòng)軸
德國(guó)ELBE公司建立于1919年,長(zhǎng)期致力于傳動(dòng)軸產(chǎn)品的開發(fā)與制造。目前德國(guó)Elbe是多家國(guó)際知名企業(yè)的合作伙伴,包括普拉塞陶依爾·法拉利·ZF·卡特彼勒·利勃海爾·多納·沃爾沃·MAN等。德國(guó)Elbe的產(chǎn)品涉及鐵路機(jī)械·工程機(jī)械·交通運(yùn)輸車輛·農(nóng)業(yè)機(jī)械·工業(yè)制造機(jī)械等。
德國(guó)ELBE萬(wàn)向聯(lián)軸器、德國(guó)ELBE萬(wàn)向節(jié)、德國(guó)ELBE離合器、德國(guó)Elbe傳動(dòng)軸、德國(guó)ELBE十字軸等。
主要型號(hào)及詳圖:
0.105.100 0.105.101 0.105.102
0.105.110 0.105.111 0.105.112
0.105.130 0.105.131 0.105.132
0.105.140 0.105.141 0.105.142
0.105.200 0.105.201 0.105.202
0.105.300 0.105.301 0.105.302
0.105.400 0.105.401 0.105.402
0.106.100 0.106.101 0.106.102
0.106.110 0.106.111 0.106.112
0.106.130 0.106.131 0.106.132
0.106.140 0.106.141 0.106.142
0.106.200 0.106.201 0.106.202
0.106.300 0.106.301 0.106.302
0.106.400 0.106.401 0.106.402
0.107.100 0.107.101 0.107.102
0.107.110 0.107.111 0.107.112
0.107.130 0.107.131 0.107.132
0.107.140 0.107.141 0.107.142
0.107.200 0.107.201 0.107.202
0.107.300 0.107.301 0.107.302
0.107.400 0.107.401 0.107.402
0.109.100 0.109.101 0.109.102
0.109.105 0.109.110 0.109.111
0.109.112 0.109.115 0.109.130
0.109.131 0.109.132 0.109.140
0.109.141 0.109.142 0.109.145
0.109.200 0.109.201 0.109.202
0.109.205 0.109.300 0.109.301
0.109.302 0.109.400 0.109.401
0.109.402 0.109.4050.110.100
0.110.101 0.110.102 0.110.105
0.110.110 0.110.111 0.110.112
0.110.1150.110.130 0.110.131
0.110.132 0.110.140 0.110.141
0.110.142 0.110.1450.110.200
0.110.201 0.110.202 0.110.205
0.110.300 0.110.301 0.110.302
0.110.400 0.110.401 0.110.402
0.110.4050.112.100 0.112.101
0.112.102 0.112.1050.112.110
0.112.111 0.112.112 0.112.115
0.112.130 0.112.131 0.112.132
0.112.140 0.112.141 0.112.142
0.112.1450.112.200 0.112.201
0.112.202 0.112.205 0.112.300
0.112.301 0.112.302 0.112.400
0.112.401 0.112.402 0.112.405
0.113.100 0.113.101 0.113.102
0.113.105 0.113.110 0.113.111
0.113.112 0.113.115 0.113.130
0.113.131 0.113.132 0.113.140
0.113.141 0.113.142 0.113.145
0.113.200 0.113.201 0.113.202
0.113.205 0.113.300 0.113.301
0.113.302 0.113.400 0.113.401
0.113.402 0.113.405 0.148.110
0.148.111 0.148.112 0.148.115
0.148.130 0.148.131 0.148.132
0.148.140 0.148.141 0.148.142
0.148.145 0.148.200 0.148.201
0.148.202 0.148.205 0.148.300
0.148.301 0.148.302 0.148.400
0.148.401 0.148.402 0.148.405
0.158.110 0.158.111 0.158.115
0.158.116 0.158.130 0.158.131
0.158.135 0.158.136 0.158.140
0.158.141 0.158.145 0.158.146
0.158.200 0.158.201 0.158.205
0.158.206 0.158.400 0.158.401
0.158.405 0.158.406 0.117.110
0.117.111 0.117.111 0.117.121
0.117.121 0.117.130 0.117.131
0.117.1310.117.140 0.117.141
0.117.200 0.117.201 0.117.201
0.117.300 0.117.301 0.117.301
0.117.400 0.117.401 0.117.401
0.120.110 0.120.111 0.120.120
0.120.130 0.120.131 0.120.140
0.120.141 0.120.200 0.120.201
0.120.400 0.120.401 0.122.111
0.122.110 0.122.111 0.122.111
0.122.121 0.117.141 0.122.131
0.122.130 0.122.131 0.122.131
0.122.140 0.122.141 0.122.141
0.122.200 0.122.201 0.122.201
0.122.400 0.122.401 0.122.401
0.109.250 0.122.141 0.122.201
0.110.250 0.122.401 0.112.250
0.113.250 0.148.250 0.158.250
0.117.251 0.120.250 0.122.250
0.122.251 0.109.260 0.110.260
0.112.260 0.113.260 0.148.260
0.158.260 0.117.261 0.120.260
0.107.138.001 0.107.138.002 0.107.148.001
0.107.148.002 0.107.108.001 0.107.118.001
0.109.138.201 0.109.138.202 0.109.148.201
0.109.148.202 0.109.108.201 0.109.118.201
0.110.138.001 0.110.138.002 0.110.148.001
0.110.148.002 0.110.108.001 0.110.118.001
0.112.138.201 0.112.138.202 0.112.148.201
0.112.148.202 0.112.108.201 0.112.118.201
0.148.138.001 0.148.138.002 0.148.148.001
0.148.118.001 0.120.138.001 0.120.138.002
0.120.148.001 0.120.118.001 0.122.138.001
0.122.148.001 0.122.118.001 0.105.010
0.105.011 0.105.012 0.106.010
0.105.050 0.105.051 0.105.052
0.105.060 0.105.061 0.105.062
0.105.070 0.105.071 0.105.072
0.106.050 0.106.051 0.106.052
0.106.060 0.106.061 0.106.062
0.106.070 0.106.071 0.106.072
0.107.010 0.106.012 0.107.012
0.107.050 0.107.051 0.107.052
0.107.060 0.107.061 0.107.062
0.107.070 0.107.071 0.107.072
0.109.010 0.109.011
0.109.050 0.109.051 0.109.052 0.109.055
0.109.060 0.109.061 0.109.062 0.109.065
0.109.070 0.109.071 0.109.072 0.109.075
0.110.015 0.110.017 0.110.016
0.110.050 0.110.051 0.110.052 0.110.055
0.110.060 0.110.061 0.110.062 0.110.065
0.110.070 0.110.071 0.110.072 0.110.075
0.112.010 0.112.011
0.112.0120.112.015
0.112.017 0.112.016
0.112.050 0.112.051 0.112.052 0.112.055
0.112.060 0.112.061 0.112.062 0.112.065
0.112.070 0.112.071 0.112.072 0.112.075
0.113.010
0.113.011 0.113.012
0.113.015 0.113.016
0.113.050 0.113.051 0.113.052 0.113.055
0.113.060 0.113.061 0.113.062 0.113.065
0.113.070 0.113.071 0.113.072 0.113.075
0.148.015 0.148.016
0.148.050 0.148.051 0.148.052 0.148.055
0.148.070 0.148.071 0.148.072 0.148.075
0.117.015 0.117.016
0.117.050 0.117.051 0.117.051
0.117.070 0.117.071 0.117.071
0.120.015 0.120.016
0.120.050 0.120.051
0.120.070 0.120.071
0.122.015 0.122.016
0.122.050 0.122.051 0.122.051 0.122.051
0.122.070 0.122.071 0.122.071 0.122.071
0.105.192.001 0.106.192.001 0.107.192.0010.109.192.001 0.110.192.001 0.112.192.001 0.113.192.001 0.148.192.0010.158.192.001 0.117.192.001
1.105.240 1.106.240 1.107.240 1.109.2401.110.240 1.112.240 1.113.240 1.148.240 1.158.240 1.117.240 1.120.240 1.122.240
0.117.192.002 0.117.192.003 0.120.192.0010.120.192.002 0.122.192.002 0.122.192.003
0.112.192.003 0.158.192.005 0.117.192.008
1.112.302 1.113.302 1.148.302 1.158.3021.117.302 1.117.302 1.120.302 1.122.302
0.204.100 0.206.100 0.206.101 0.210.1000.204.103 0.206.103 0.206.104 0.210.103
0.106.010 0.204.012 0.110.0150.110.016 0.204.400 0.204.410 0.206.4000.206.410
0.210.400 0.204.403 0.204.413 0.206.4030.206.413 0.210.403
0.204.050 0.206.050 0.206.051
0.210.050 0.204.053 0.206.053
0.206.054 0.210.053 0.204.070
0.206.070 0.206.071 0.210.070
0.204.073 0.206.073 0.206.074
0.210.073 0.313.114 0.358.114
0.320.114 0.313.115 0.358.115
0.320.115 0.113.012 0.158.015
0.120.015 0.113.016 0.403.300
0.408.500 0.409.500 0.411.500
0.412.500 0.409.500 0.411.500
0.403 0.412 0.408.011.014
0.408.011.015 0.110.011 0.112.011
0.113.011 0.110.017 0.112.017
0.509.3 0.511.3 0.512.3
0.513.3 0.515.3 0.516.3
0.518.3 0.510.3 0.511.3
0.512.3 0.509.021 0.511.021
0.512.021 0.513.021 0.515.021
0.516.021 0.518.021 0.510.021
0.511.021 0.616.100 0.620.100
0.625.100 0.632.100 0.640.100
0.650.100 0.663.100 0.616.103
0.620.103 0.625.103 0.632.103
0.640.103 0.650.103 0.663.103
0.616.104 0.620.104 0.625.104
0.632.104 0.640.104 0.650.104
0.663.104 0.616.300 0.620.300
0.625.300 0.632.300 0.640.300
0.650.300 0.663.300 0.616.303
0.620.303 0.625.303 0.632.303
0.640.303 0.650.303 0.663.303
0.616.304 0.620.304 0.625.304
0.632.304 0.640.304 0.650.304
0.663.304 0.616.400 0.620.400
0.625.400 0.632.400 0.640.400
0.650.400 0.663.400 0.616.403
0.620.403 0.625.403 0.632.403
0.640.403 0.650.403 0.663.403
0.616.404 0.620.404 0.625.404
0.632.404 0.640.404 0.650.404
0.663.404 0.616.410 0.620.410
0.625.410 0.632.410 0.640.410
0.650.410 0.663.410 0.616.413
0.620.413 0.625.413 0.632.413
0.640.413 0.650.413 0.663.413
0.616.414 0.620.414 0.625.414
0.632.414 0.640.414 0.650.414
0.663.414 0.616.423 0.620.423
0.625.423 0.632.423 0.640.423
0.650.423 0.663.423 0.616.426
0.620.426 0.625.426 0.625.427
0.632.426 0.640.426 0.650.426
0.663.426 0.663.427 0.716.100
0.720.100 0.725.100 0.732.100
0.740.100 0.750.100 0.763.100
0.716.103 0.720.103 0.725.103
0.732.103 0.740.103 0.750.103
0.763.103 0.716.104 0.720.104
0.725.104 0.732.104 0.740.104
0.750.104 0.763.104 0.713.300
0.716.300 0.720.300 0.725.300
0.732.300 0.740.300 0.750.300
0.763.300 0.713.303 0.716.303
0.720.303 0.725.303 0.732.303
0.740.303 0.750.303 0.763.303
0.713.304 0.716.304 0.720.304
0.725.304 0.732.304 0.740.304
0.750.304 0.763.304 0.713.400
0.716.400 0.720.400 0.725.400
0.732.400 0.740.400 0.750.400
0.763.400 0.713.403 0.716.403
0.720.403 0.725.403 0.732.403
0.740.403 0.750.403 0.763.403
0.713.404 0.716.404 0.720.404
0.725.404 0.732.404 0.740.404
0.750.404 0.763.404 0.716.410
0.716.411 0.720.410 0.725.410
0.732.410 0.740.410 0.750.410
0.763.410
0.716.413
0.720.413
0.725.413
0.732.413
0.740.413
0.750.413
0.763.413
0.716.414
0.720.414
0.725.414
0.732.414
0.740.414
0.750.414
0.763.414
0.716.423
0.720.423
0.725.423
0.732.423
0.740.423
0.750.423
0.763.423
0.716.426
0.720.426
0.725.426
0.725.427
0.732.426
0.740.426
0.750.426
0.763.426
0.763.426
0.820.100
0.824.100
0.828.100
0.832.100
0.836.100
0.840.100
0.845.100
0.850.100
0.855.100
0.860.100
0.865.100
0.870.100
0.880.100
0.890.100
0.896.100
0.820.103
0.824.103
0.828.103
0.832.103
0.836.103
0.840.103
0.845.103
0.850.103
0.855.103
0.860.103
0.865.103
0.870.103
0.880.103
0.890.103
0.896.103
0.820.104
0.824.104
0.828.104
0.832.104
0.836.104
0.840.104
0.845.104
0.850.104
0.855.104
0.860.104
0.865.104
0.870.104
0.880.104
0.890.104
0.896.104
0.820.300
0.824.300
0.828.300
0.832.300
0.836.300
0.840.300
0.845.300
0.850.300
0.855.300
0.860.300
0.865.300
0.870.300
0.880.300
0.890.300
0.896.300
0.897.300
0.820.303
0.824.303
0.828.303
0.832.303
0.836.303
0.840.303
0.845.303
0.850.303
0.855.303
0.860.303
0.865.303
0.870.303
0.880.303
0.890.303
0.896.303
0.897.303
0.820.304
0.824.304
0.828.304
0.832.304
0.836.304
0.840.304
0.845.304
0.850.304
0.855.304
0.860.304
0.865.304
0.870.304
0.880.304
0.890.304
0.896.304
0.897.304
0.813.400
0.816.400
0.820.400
0.824.400
0.828.400
0.832.400
0.836.400
0.840.400
0.845.400
0.850.400
0.855.400
0.860.400
0.865.400
0.870.400
0.880.400
0.890.400
0.896.400
0.897.400
0.820.403
0.824.403
0.828.403
0.832.403
0.836.403
0.840.403
0.845.403
0.850.403
0.855.403
0.860.403
0.865.403
0.870.403
0.880.403
0.890.403
0.896.403
0.897.403
0.820.404
0.824.404
0.828.404
0.832.404
0.836.404
0.840.404
0.845.404
0.850.404
0.855.404
0.860.404
0.865.404
0.870.404
0.880.404
0.890.404
0.896.404
0.897.404
1.000.524.001
1.000.524.002
1.000.524.003
1.000.524.004
1.000.524.005
1.000.524.007
1.000.524.006
1.000.511.001
1.000.511.002
1.000.511.003
1.000.511.004
1.000.511.005
1.000.511.007
1.000.511.006
1.000.961.011
1.000.961.029
1.000.961.003
1.000.961.006
1.000.961.012
1.000.961.013
1.000.961.014
1.000.961.010
1.000.511.001
1.000.511.002
1.000.511.003
1.000.511.004
1.000.511.005
1.000.511.007
1.000.511.006
1.000.961.011
1.000.961.029
1.000.961.003
1.000.961.006
1.000.961.012
1.000.961.013
1.000.961.014
1.000.961.010
1.000.511.001
1.000.511.002
1.000.511.003
1.000.511.004
1.000.511.005
1.000.511.007
1.000.511.006
1.000.961.020
1.000.961.022
1.000.961.023
1.000.961.024
1.000.961.025
1.000.961.026
1.000.961.027
1.000.961.028
1.000.830.009
1.000.830.010
1.000.830.013
1.000.830.014
1.000.830.002
1.000.830.003
1.000.830.004
1.000.830.015
1.000.830.016
1.000.830.006
1.000.830.007
1.000.830.017
0.950.110
0.960.110
0.970.110
0.980.110
0.985.110
0.990.110
0.960.130
0.970.130
0.980.130
0.985.130
0.990.130
0.950.200
0.960.200
0.970.200
0.980.200
0.985.200
0.990.200
0.950.300
0.960.300
0.970.300
0.985.300
0.950.023
0.960.023
0.970.023
0.980.023
0.985.023
0.990.023
0.950.192.001
德國(guó)ELBE公司簡(jiǎn)介: